How Much Does It Cost to Move Across the Country?
Moving coast to coast, 2,500 to 3,000 miles, a 3-bedroom home models at $7,850–$12,250 with full-service movers and a 1-bedroom at $3,550–$5,500. Expect a delivery window of 6 to 14 days rather than a fixed date.
Get Moving Quotes for Your Move
Step 1 of 3
Get written quotes from licensed interstate movers.
Free quotes · No obligation
Coast-to-coast cost by home size
| Home size | 2,500 miles | 3,000 miles |
|---|---|---|
| Studio | $2,700–$3,550 | $3,100–$4,100 |
| 1 Bedroom | $3,550–$4,750 | $4,150–$5,500 |
| 2 Bedroom | $5,350–$7,100 | $6,250–$8,300 |
| 3 Bedroom | $7,850–$10,450 | $9,150–$12,250 |
| 4 Bedroom | $10,450–$13,950 | $12,250–$16,350 |
| 5+ Bedroom | $14,050–$18,700 | $16,500–$22,000 |
Longest coast-to-coast city routes
| Route | Miles | 3-bedroom |
|---|---|---|
| Miami, FL to Seattle, WA | 3,115 | $9,600–$12,800 |
| Seattle, WA to Miami, FL | 3,115 | $9,600–$12,800 |
| Fort Lauderdale, FL to Seattle, WA | 3,095 | $9,550–$12,700 |
| Seattle, WA to Fort Lauderdale, FL | 3,095 | $9,550–$12,700 |
| Miami, FL to Portland, OR | 3,085 | $9,500–$12,650 |
| Portland, OR to Miami, FL | 3,085 | $9,500–$12,650 |
| Boston, MA to San Francisco, CA | 3,070 | $9,550–$12,750 |
| Fort Lauderdale, FL to Portland, OR | 3,070 | $9,450–$12,600 |
| Portland, OR to Fort Lauderdale, FL | 3,070 | $9,450–$12,600 |
| San Francisco, CA to Boston, MA | 3,070 | $9,600–$12,750 |
| Boston, MA to San Jose, CA | 3,055 | $9,500–$12,650 |
| San Jose, CA to Boston, MA | 3,055 | $9,500–$12,650 |
Movers vs container vs rental truck at 2,800 miles
| Method | 3-bedroom |
|---|---|
| Full-service mover | $8,650–$11,500 |
| Moving container | $5,450–$7,300 |
| Rental truck (DIY) | $3,350–$4,500 |
Transit windows
| Distance | Modeled delivery window |
|---|---|
| 1,800 miles | 6 to 14 days |
| 2,400 miles | 6 to 14 days |
| 3,000 miles | 6 to 14 days |
What makes a cross-country move different
- Time: at 2,800 miles the truck spends days on the road, and the model's delivery window widens to 6 to 14 days.
- Storage in transit: if your new home is not ready when the truck arrives, the carrier holds the shipment in a warehouse and bills storage plus a second delivery.
- Vehicle shipping is excluded: cars travel on a separate carrier with its own quote.
Common questions
How much does it cost to move across the country?
Moving coast to coast, 2,500 to 3,000 miles, a 3-bedroom home models at $7,850–$12,250 with full-service movers and a 1-bedroom at $3,550–$5,500. Expect a delivery window of 6 to 14 days rather than a fixed date.
What is the cheapest way to move cross country?
At 2,800 miles a 3-bedroom models at $3,350–$4,500 by rental truck before fuel and your own labour, $5,450–$7,300 by moving container and $8,650–$11,500 with full-service movers.
How do top-rated cross country movers handle delivery dates?
Long-haul carriers consolidate shipments, so they quote a delivery spread; our model assumes 6 to 14 days for a 2,800-mile run. A guaranteed date usually costs extra and should appear in writing on the bill of lading.
Is my car included in a cross-country moving quote?
No. Household-goods quotes, and every estimate on this page, exclude vehicle transport; auto shipping is booked and priced separately.
