Florida to Arizona
Moving From Miami, FL to Arizona
A 3-bedroom move from Miami to Arizona models at $7,700–$10,250 to the median destination, Tempe Junction, AZ (2,245 miles). The cheapest of 15 Arizona cities is Tucson, AZ at $7,450–$9,950; the priciest is Yuma, AZ at $8,200–$10,900.
Get Moving Quotes for Your Move
Step 1 of 3
Get quotes for your move from Miami to Arizona.
Free quotes · No obligation
Miami to Arizona at a glance
Cost from Miami to cities in Arizona
| Destination | Miles | 2 bedroom | 3 bedroom |
|---|---|---|---|
| Phoenix, AZ | 2,255 | $5,250–$7,000 | $7,700–$10,300 |
| Tucson, AZ | 2,170 | $5,100–$6,800 | $7,450–$9,950 |
| Mesa, AZ | 2,240 | $5,250–$6,950 | $7,650–$10,250 |
| Chandler, AZ | 2,240 | $5,250–$6,950 | $7,650–$10,250 |
| Gilbert, AZ | 2,235 | $5,200–$6,950 | $7,650–$10,200 |
| Glendale, AZ | 2,265 | $5,300–$7,050 | $7,750–$10,350 |
| Scottsdale, AZ | 2,245 | $5,250–$7,000 | $7,700–$10,250 |
| Maryvale, AZ | 2,265 | $5,300–$7,050 | $7,750–$10,350 |
| Peoria, AZ | 2,265 | $5,300–$7,050 | $7,750–$10,350 |
| Tempe, AZ | 2,245 | $5,250–$7,000 | $7,700–$10,250 |
| Deer Valley, AZ | 2,260 | $5,250–$7,000 | $7,750–$10,300 |
| Tempe Junction, AZ | 2,245 | $5,250–$7,000 | $7,700–$10,250 |
| Surprise, AZ | 2,275 | $5,300–$7,050 | $7,800–$10,350 |
| Alhambra, AZ | 2,260 | $5,250–$7,000 | $7,750–$10,300 |
| Yuma, AZ | 2,415 | $5,550–$7,400 | $8,200–$10,900 |
Cost by home size
| Home size | To Tempe Junction |
|---|---|
| Studio | $2,600–$3,500 |
| 1 Bedroom | $3,500–$4,650 |
| 2 Bedroom | $5,250–$7,000 |
| 3 Bedroom | $7,700–$10,250 |
| 4 Bedroom | $10,250–$13,700 |
| 5+ Bedroom | $13,800–$18,400 |
Best time to move
A 3-bedroom from Miami to Tempe Junction, AZ models at $7,700–$10,250 October through April, $8,050–$10,750 in May or September and $8,600–$11,500 June through August, a $1,050 midpoint gap.
Moving from Miami to Arizona: common questions
How much does it cost to move from Miami to Arizona?
A 3-bedroom move from Miami to Arizona models at $7,700–$10,250 to the median destination, Tempe Junction, AZ (2,245 miles). The cheapest of 15 Arizona cities is Tucson, AZ at $7,450–$9,950; the priciest is Yuma, AZ at $8,200–$10,900.
What is the cheapest Arizona city to move to from Miami?
Tucson, AZ, 2,170 miles away: $7,450–$9,950 for a 3-bedroom and $5,100–$6,800 for a 2-bedroom.
When is the cheapest time to move from Miami to Arizona?
To Tempe Junction, AZ, a 3-bedroom models at $7,700–$10,250 October through April, $8,050–$10,750 in May or September and $8,600–$11,500 June through August.
How long does a move from Miami to Tempe Junction take?
The 2,245-mile route has a modeled delivery window of 6 to 14 days after pickup; a 2-bedroom on it models at $5,250–$7,000.
How these numbers are made
Costs use the same weight × distance model as our route pages, from Miami's own coordinates and labor index of 1.12. Destination cities under 100 miles away are left out because the long-distance model does not apply to them. See how we price cities outside our core metros.
Moving Cost Editorial Team · Pricing model pricing-v1.0 · Estimates last recalculated
