Moving cost
How Much Does It Cost to Move to St. Louis?
A long-distance move into St. Louis, MO is estimated at $4,750–$6,350 for a 3-bedroom home on a median inbound corridor of about 1,010 miles. We price 31 inbound routes to St. Louis; where the shipment starts changes the total far more than the destination does.
Typical inbound move · 3 bedroom
$4,750–$6,350
Estimated range. Most quotes for this profile land near $5,450.
- Median distance
- 1,010 mi est.
- Routes priced
- 31
- Shipment
- 6,800–9,500 lbs
- Method
- Full service
Moving cost estimates are informational only and are not binding quotes or offers from a moving company. Actual pricing may vary based on shipment details, services, access conditions, timing, and the provider selected. Terms of Use · Pricing methodology
Where people move to St. Louis from
Cost by home size
| Home size | Assumed shipment | Estimated cost |
|---|---|---|
| Studio | 1,500–2,600 lbs | $1,700–$2,250 |
| 1 Bedroom | 2,400–3,800 lbs | $2,200–$2,950 |
| 2 Bedroom | 4,200–6,200 lbs | $3,250–$4,350 |
| 3 Bedroom | 6,800–9,500 lbs | $4,750–$6,350 |
| 4 Bedroom | 9,500–13,000 lbs | $6,300–$8,450 |
| 5+ Bedroom | 13,000–18,000 lbs | $8,450–$11,300 |
Cost by distance
| Distance | Typical transit | Estimated cost |
|---|---|---|
| 250 miles | 1–3 days | $2,500–$3,350 |
| 500 miles | 2–5 days | $3,250–$4,300 |
| 1,000 miles | 2–5 days | $4,750–$6,350 |
| 1,500 miles | 4–8 days | $6,000–$8,000 |
| 2,000 miles | 6–14 days | $6,900–$9,250 |
| 2,800 miles | 6–14 days | $8,650–$11,500 |
Refine your estimate
Calculate your moving cost
Get your personalized moving cost estimate in about 30 seconds.
Moving Cost Editorial Team · Pricing model pricing-v1.0 · Estimates last recalculated 2026-08-01
